BIT2MINER
160KW Hydro Mining Solution For Antminer 28 Units Capacity
160KW Hydro Mining Solution For Antminer 28 Units Capacity
Precio habitual
$13,800.00 USD
Precio habitual
Precio de oferta
$13,800.00 USD
Precio unitario
/
por
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
Highlight: for the order in bulk please contact to get the quote in discount. or any products not on the listing, you are welcome to contact for the enquiry at support@bit2miner.com
The 160KW Hydro Mining Solution is a complete infrastructure system designed to support up to 28 hydro-cooled ASIC miners (such as Antminer S19 Hyro,S19 Pro Hydro S19 Pro Hydro+ and S21 Hydro miners or similar models). The system ensures stable, efficient, and long-term mining operation with optimized thermal management.
28 Units Capacity – Complete Infrastructure System
1️⃣ Miner Rack Characteristics
| Parameter | Value |
|---|---|
| Rated Input Voltage | 380–415V, 3-Phase |
| Input Current | 3*200A |
| Frequency | 50/60Hz |
| Power Distribution | Industrial-grade breakers with overload protection |
| Grounding Requirement | Dedicated industrial grounding system |
| Maximum Miner Quantity | 28 sets * Hydro Antminer ASIC Miners |
| Recommended Model | Antminer S19 Hydro Series ,S21 Hydro Series (or equivalent) |
| Size (L*W*H) | 850mm * 1000mm *2115mm |
| Net Weight | 360KG |
2️⃣ CDU-Coolant Distribution Unit Characteristics
| Parameter | Value |
|---|---|
| Cooling Capacity | 200KW |
| Pump Type | Coolant pump |
| Temperature Monitoring | Digital intelligent controller |
| Control System | Simens PLC Intelligent Control |
| Protection | Over-temperature & pressure protection |
| Size (L*W*H) | 680mm * 650mm * 1700mm |
| Net Weight | 210KG |
3️⃣ Dry Cooler (Air Heat Exchange System) Characteristics
| Parameter | Value |
|---|---|
| Heat Dissipation Capacity | 170KW |
| Rated Input Voltage | 380–415V, 3-Phase |
| Frequency | 50/60Hz |
| Power 1800W*4=7200 | 7.2KW |
| Fluid Flow | 13.44 m³/h |
| Fluid Velocity | 0.98 m/s |
| Size (L*W*H) | 2810mm 2250mm 2230mm |
| Net Weight | 865KG |
Packaging Included
- 1 SET * Hydro Miner Rack for Antminer 28 Units
- 1 SET * 200KW CDU
- 1 SET * 170KW Dry Cooler
Share
